|
| | 5 Silicon Valley tech companies we all want to work for 10.20.2012 1:16 PM Silicon Valley firms dominate a list of the companies with the best perks. Here are five top tech firms with great benefits. | |
|
| | Seven apps making the most of HTML5 10.22.2012 11:45 AM HTML5 is more than a few years old and no longer a curiousity. Web pages that used to simply emulate a piece of paper are now expected to do something snazzy to justify their existence. Thanks to HTML5, along with innovations in JavaScript and CSS, interactive logic is a standard strategy for Web programming, and full-fledged Web apps are everywhere. All it takes is a few extra tags to rewrite the world's software as a Web page. | |
|
| | 7 ways Windows Server 2012 pays for itself 10.17.2012 12:30 PM These new and improved 'supersaver' features offer the biggest return on your Windows Server 2012 investment | |
|
| | App scanner tells you if a mobile app is safebefore you install it 10.17.2012 2:05 PM The Zscaler Application Profiler vets Android and iOS apps so you can assess their security risk. | |
|
| | Microsoft Office web apps get big update ahead of Windows 8 10.22.2012 2:00 PM Microsoft just completed its makeover of Office Web Apps, adding improved touch support for phones and tablets and a modern sheen to complement the upcoming Windows 8. | |
|
| | Windows 8: Businesses may take years to adopt new OS 10.23.2012 6:34 AM Windows 8 is so different from Windows 7 that the learning curve for end users will be a nightmare | |
|
| | Wall Street Roundup: Mixed earnings prove tough quarter 10.21.2012 9:55 AM Some of the biggest names in tech reported quarterly earnings last week, and the resulting picture is not pretty. The main culprit for the weak earnings reported this week is a slump in the PC market, but uncertainty about the global economy is weighing down almost all sectors of tech. | |
|
| | Google quarterly financial statement out early, shares pummeled 10.18.2012 11:16 AM Google's third-quarter financial results are out early and its shares are taking a beating because the company missed revenue and net income expectations. | |
|
| | App Spotlight: Maluuba for Android is like Siriwithout the backtalk 10.19.2012 1:27 PM Schedule meetings, create reminders, find businesses and more with this voice-activated helper app, which listens but doesn't talk. | |
|
| | Windows' share of Microsoft sales falls to four-year low 10.19.2012 3:20 PM The Windows division's share of Microsoft's revenue last quarter dropped to a four-year low as Windows 7 sales stalled before the launch of Windows 8. | |
|
|
No comments:
Post a Comment