|
|  | How to defend against malnets 10.05.2012 3:30 PM Since 2011, security firm Blue Coat Systems has been tracking malnets: extensive distributed network infrastructures embedded in the Internet and designed to deliver mass-market attacks on a continuous basis. These malnet infrastructures are like the proverbial Lernaean Hydra--chop off one head, like a botnet it has produced, and two more spring up to take its place. | |
|
|  | Authentication takes center stage for mobile device security 10.05.2012 4:00 PM Microsoft and Apple have both made recent acquisitions aimed at bolstering authentication technology and providing better security for mobile devices. | |
|
|  | Cybercriminals plotting massive banking Trojan attack, security firm warns 10.05.2012 4:03 PM An international gang of cyber crooks is plotting a major campaign to steal money from the online accounts of thousands of consumers at 30 or more major U.S. banks, security firm RSA warned. | |
|
|  | Supreme Court refuses to hear NSA, AT&T wiretapping case 10.10.2012 4:15 PM The U.S. Supreme Court has refused to overturn legal immunity for telecom carriers that allegedly participated with a U.S. National Security Agency surveillance program during the last decade. | |
|
|  | Your hotel room can be hacked with a dry erase marker 10.08.2012 1:52 PM Depending on what type of key system is used at the hotel youre staying in, it might be possible for someone with a dry erase marker to bypass the door key system and walk right in. | |
|
|  | Facebook's phone search can be abused to find people's numbers, researchers say 10.08.2012 3:50 PM Attackers can abuse Facebook's phone search feature to find valid phone numbers and the name of their owners, according to security researchers. | |
|
|  | Microsoft speeds up IE10 Flash patching, matches Google 10.08.2012 4:25 PM Adobe today issued a surprise update for Flash Player that patched 25 critical vulnerabilities in the ubiquitous media software. | |
|
|  | Windows 7 malware infection rates balloon 182% in 2012 10.09.2012 6:21 AM Windows 7's malware infection rate climbed by as much as 182% this year, Microsoft said today. | |
|
|  | Cost of cyber attacks $8.9 million, up 6% 10.08.2012 6:15 AM According to a survey of 56 corporate and governmental organizations conducted by the Ponemon Institute, the average amount they paid for all the costs associated with cybera ttacks was $8.9 million during the past year. That's up 6% from the previous year's study. | |
|
|
No comments:
Post a Comment